Difference between revisions of "Lockers"
From Bloominglabs
(New page: We have a limited number of lockers now. Each unit is 12 inches wide (opening is 9" wide), 11.5 inches tall, and 17 inches deep. Each one can be locked by your own lock. While no one here ...) |
(updated locker policy) |
||
Line 1: | Line 1: | ||
− | We have a limited number of lockers now. Each unit is 12 inches wide (opening is 9" wide), 11.5 inches tall, and 17 inches deep. Each one can be locked by your own lock. While no one here is going to mess with your stuff, we do recommend using a secure lock if you wish to guarantee that no one opens your locker. | + | We have a limited number of lockers now available for rent. Each unit is 12 inches wide (opening is 9" wide), 11.5 inches tall, and 17 inches deep. Each one can be locked by your own lock. While no one here is going to mess with your stuff, we do recommend using a secure lock if you wish to guarantee that no one opens your locker. |
− | + | The rental rate for members is $10 a month in addition to monthly dues. For non-members, the rate is $20 per month. Please let us know if you are interested, you can see us in person at a weekly meeting or send mail to contact at bloominglabs dot org. Thanks! | |
+ | |||
+ | |||
+ | [[Image:Bloominglabs_Locker_Rental_Agreement.doc]] | ||
+ | |||
+ | |||
+ | == Availability == | ||
+ | |||
+ | {| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
+ | |- | ||
+ | ! style="border-style: solid; border-width: 1px"| Locker | ||
+ | ! style="border-style: solid; border-width: 1px"| Renter | ||
+ | ! style="border-style: solid; border-width: 1px"| Start date | ||
+ | ! style="border-style: solid; border-width: 1px"| End date | ||
+ | |- | ||
+ | | style="border-style: solid; border-width: 1px"| #1 | ||
+ | | style="border-style: solid; border-width: 1px"| dosman | ||
+ | | style="border-style: solid; border-width: 1px"| 2012-07-25 | ||
+ | | style="border-style: solid; border-width: 1px"| N/A | ||
+ | |- | ||
+ | | style="border-style: solid; border-width: 1px"| #2 | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | |- | ||
+ | | style="border-style: solid; border-width: 1px"| #3 | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | |- | ||
+ | | style="border-style: solid; border-width: 1px"| #4 | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | |- | ||
+ | | style="border-style: solid; border-width: 1px"| #5 | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | |- | ||
+ | | style="border-style: solid; border-width: 1px"| #6 | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | | style="border-style: solid; border-width: 1px"| | ||
+ | |} | ||
Revision as of 15:06, 26 July 2012
We have a limited number of lockers now available for rent. Each unit is 12 inches wide (opening is 9" wide), 11.5 inches tall, and 17 inches deep. Each one can be locked by your own lock. While no one here is going to mess with your stuff, we do recommend using a secure lock if you wish to guarantee that no one opens your locker.
The rental rate for members is $10 a month in addition to monthly dues. For non-members, the rate is $20 per month. Please let us know if you are interested, you can see us in person at a weekly meeting or send mail to contact at bloominglabs dot org. Thanks!
File:Bloominglabs Locker Rental Agreement.doc
Availability
Locker | Renter | Start date | End date |
---|---|---|---|
#1 | dosman | 2012-07-25 | N/A |
#2 | |||
#3 | |||
#4 | |||
#5 | |||
#6 |