Difference between revisions of "DIY E-Bike Battery"
(→First Charge: corrected voltages that chargers charge to) |
(→Individual Cell Measurements: added capacity measurements!) |
||
Line 32: | Line 32: | ||
=== Individual Cell Measurements === | === Individual Cell Measurements === | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align: right;" |
|+ K2 26650 Li-Ion Cells | |+ K2 26650 Li-Ion Cells | ||
! scope="col"| Serial Number | ! scope="col"| Serial Number | ||
Line 38: | Line 38: | ||
! scope="col"| Out-Of-The-Box Voltage | ! scope="col"| Out-Of-The-Box Voltage | ||
! scope="col"| Self-Discharge Voltage | ! scope="col"| Self-Discharge Voltage | ||
+ | ! scope="col"| Capacity (watt-hours) | ||
! scope="col"| Remarks <!-- This column should be right-most. --> | ! scope="col"| Remarks <!-- This column should be right-most. --> | ||
<!-- ================ START OF ROW 00 ================ --> | <!-- ================ START OF ROW 00 ================ --> | ||
Line 45: | Line 46: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.682 | ||
|- | |- | ||
| PH190223-132415 | | PH190223-132415 | ||
Line 50: | Line 52: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.770 | ||
|- | |- | ||
| PH190223-132362 | | PH190223-132362 | ||
Line 55: | Line 58: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.808 | ||
|- | |- | ||
| PH190223-132351 | | PH190223-132351 | ||
Line 60: | Line 64: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.898 | ||
|- | |- | ||
| PH190223-132270 | | PH190223-132270 | ||
Line 65: | Line 70: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.932 | ||
|- | |- | ||
| PH190223-132286 | | PH190223-132286 | ||
Line 70: | Line 76: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.876 | ||
|- | |- | ||
| PH190223-132393 | | PH190223-132393 | ||
Line 75: | Line 82: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.802 | ||
|- | |- | ||
| PH190223-132397 | | PH190223-132397 | ||
Line 80: | Line 88: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.945 | ||
|- | |- | ||
| PH190223-132328 | | PH190223-132328 | ||
Line 85: | Line 94: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.943 | ||
|- | |- | ||
| PH190223-132317 | | PH190223-132317 | ||
Line 90: | Line 100: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.862 | ||
<!-- ================ START OF ROW 01 ================ --> | <!-- ================ START OF ROW 01 ================ --> | ||
|- | |- | ||
Line 96: | Line 107: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.824 | ||
|- | |- | ||
| PH190223-132442 | | PH190223-132442 | ||
Line 101: | Line 113: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.835 | ||
|- | |- | ||
| PH190223-132426 | | PH190223-132426 | ||
Line 106: | Line 119: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.908 | ||
|- | |- | ||
| PH190223-132378 | | PH190223-132378 | ||
Line 111: | Line 125: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.915 | ||
|- | |- | ||
| PH190223-132265 | | PH190223-132265 | ||
Line 116: | Line 131: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.880 | ||
|- | |- | ||
| PH190223-132281 | | PH190223-132281 | ||
Line 121: | Line 137: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.873 | ||
|- | |- | ||
| PH190223-132457 | | PH190223-132457 | ||
Line 126: | Line 143: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.876 | ||
|- | |- | ||
| PH190223-132424 | | PH190223-132424 | ||
Line 131: | Line 149: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.640 | ||
|- | |- | ||
| PH190223-132392 | | PH190223-132392 | ||
Line 136: | Line 155: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.710 | ||
|- | |- | ||
| PH190223-132344 | | PH190223-132344 | ||
Line 141: | Line 161: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.737 | ||
<!-- ================ START OF ROW 02 ================ --> | <!-- ================ START OF ROW 02 ================ --> | ||
|- | |- | ||
| PH190223-132367 | | PH190223-132367 | ||
| 020 | | 020 | ||
− | | 0.00 | + | | 0.00 |
| 3.21 | | 3.21 | ||
+ | | 8.886 | ||
|- | |- | ||
| PH190223-132350 | | PH190223-132350 | ||
Line 152: | Line 174: | ||
| 3.29 | | 3.29 | ||
| 3.34 | | 3.34 | ||
+ | | 10.678 | ||
|- | |- | ||
| PH190223-132334 | | PH190223-132334 | ||
Line 157: | Line 180: | ||
| 3.29 | | 3.29 | ||
| 3.34 | | 3.34 | ||
+ | | 10.845 | ||
|- | |- | ||
| PH190223-132233 | | PH190223-132233 | ||
Line 162: | Line 186: | ||
| 3.29 | | 3.29 | ||
| 3.34 | | 3.34 | ||
+ | | 10.792 | ||
|- | |- | ||
| PH190223-132269 | | PH190223-132269 | ||
Line 167: | Line 192: | ||
| 3.29 | | 3.29 | ||
| 3.34 | | 3.34 | ||
+ | | 10.758 | ||
|- | |- | ||
| PH190223-132462 | | PH190223-132462 | ||
Line 172: | Line 198: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.813 | ||
|- | |- | ||
| PH190223-132398 | | PH190223-132398 | ||
| 026 | | 026 | ||
− | | 3.19 | + | | 3.19 |
| 3.32 | | 3.32 | ||
+ | | 9.369 | ||
|- | |- | ||
| PH190223-132414 | | PH190223-132414 | ||
Line 182: | Line 210: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.759 | ||
|- | |- | ||
| PH190223-132413 | | PH190223-132413 | ||
Line 187: | Line 216: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.788 | ||
|- | |- | ||
| PH190223-132333 | | PH190223-132333 | ||
Line 192: | Line 222: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.646 | ||
<!-- ================ START OF ROW 03 ================ --> | <!-- ================ START OF ROW 03 ================ --> | ||
|- | |- | ||
Line 198: | Line 229: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.740 | ||
|- | |- | ||
| PH190223-132361 | | PH190223-132361 | ||
Line 203: | Line 235: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.785 | ||
|- | |- | ||
| PH190223-132345 | | PH190223-132345 | ||
Line 208: | Line 241: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.798 | ||
|- | |- | ||
| PH190223-132329 | | PH190223-132329 | ||
Line 213: | Line 247: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.863 | ||
|- | |- | ||
| PH190223-132296 | | PH190223-132296 | ||
Line 218: | Line 253: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.697 | ||
|- | |- | ||
| PH190223-132280 | | PH190223-132280 | ||
Line 223: | Line 259: | ||
| 3.29 | | 3.29 | ||
| 3.34 | | 3.34 | ||
+ | | 10.765 | ||
|- | |- | ||
| PH190223-132409 | | PH190223-132409 | ||
Line 228: | Line 265: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.776 | ||
|- | |- | ||
| PH190223-132425 | | PH190223-132425 | ||
Line 233: | Line 271: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.696 | ||
|- | |- | ||
| PH190223-132440 | | PH190223-132440 | ||
Line 238: | Line 277: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.765 | ||
|- | |- | ||
| PH190223-132360 | | PH190223-132360 | ||
Line 243: | Line 283: | ||
| 3.29 | | 3.29 | ||
| 3.32 | | 3.32 | ||
+ | | 10.744 | ||
<!-- ================ START OF ROW 04 ================ --> | <!-- ================ START OF ROW 04 ================ --> | ||
|- | |- | ||
Line 249: | Line 290: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.620 | ||
|- | |- | ||
| PH190223-134648 | | PH190223-134648 | ||
Line 254: | Line 296: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.757 | ||
|- | |- | ||
| PH190223-134519 | | PH190223-134519 | ||
Line 259: | Line 302: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.762 | ||
|- | |- | ||
| PH120223-134644 | | PH120223-134644 | ||
Line 264: | Line 308: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.798 | ||
|- | |- | ||
| PH190223-134515 | | PH190223-134515 | ||
Line 269: | Line 314: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.669 | ||
|- | |- | ||
| PH190223-134691 | | PH190223-134691 | ||
Line 274: | Line 320: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.822 | ||
|- | |- | ||
| PH190223-134713 | | PH190223-134713 | ||
Line 279: | Line 326: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.874 | ||
|- | |- | ||
| PH190223-134628 | | PH190223-134628 | ||
Line 284: | Line 332: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 11.145 | ||
|- | |- | ||
| PH190223-134632 | | PH190223-134632 | ||
Line 289: | Line 338: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 11.249 | ||
|- | |- | ||
| PH190223-134760 | | PH190223-134760 | ||
Line 294: | Line 344: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.829 | ||
<!-- ================ START OF ROW 05 ================ --> | <!-- ================ START OF ROW 05 ================ --> | ||
|- | |- | ||
Line 300: | Line 351: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.393 | ||
|- | |- | ||
| PH190223-134712 | | PH190223-134712 | ||
Line 305: | Line 357: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.558 | ||
|- | |- | ||
| PH190223-134631 | | PH190223-134631 | ||
Line 310: | Line 363: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.480 | ||
|- | |- | ||
| PH190223-134708 | | PH190223-134708 | ||
Line 315: | Line 369: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.497 | ||
|- | |- | ||
| PH190223-134595 | | PH190223-134595 | ||
Line 320: | Line 375: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.558 | ||
|- | |- | ||
| PH190223-134755 | | PH190223-134755 | ||
Line 325: | Line 381: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.590 | ||
|- | |- | ||
| PH190223-134536 | | PH190223-134536 | ||
Line 330: | Line 387: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.520 | ||
|- | |- | ||
| PH190223-134692 | | PH190223-134692 | ||
Line 335: | Line 393: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.628 | ||
|- | |- | ||
| PH190223-134696 | | PH190223-134696 | ||
Line 340: | Line 399: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.599 | ||
|- | |- | ||
| PH190223-134599 | | PH190223-134599 | ||
Line 345: | Line 405: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.622 | ||
<!-- ================ START OF ROW 06 ================ --> | <!-- ================ START OF ROW 06 ================ --> | ||
|- | |- | ||
Line 351: | Line 412: | ||
| 3.29 | | 3.29 | ||
| 3.38 | | 3.38 | ||
+ | | 10.739 | ||
|- | |- | ||
| PH190223-134675 | | PH190223-134675 | ||
Line 356: | Line 418: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.715 | ||
|- | |- | ||
| PH190223-134697 | | PH190223-134697 | ||
Line 361: | Line 424: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.767 | ||
|- | |- | ||
| PH190223-134584 | | PH190223-134584 | ||
Line 366: | Line 430: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.809 | ||
|- | |- | ||
| PH190223-134744 | | PH190223-134744 | ||
Line 371: | Line 436: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.879 | ||
|- | |- | ||
| PH190223-134596 | | PH190223-134596 | ||
Line 376: | Line 442: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.633 | ||
|- | |- | ||
| PH190223-134740 | | PH190223-134740 | ||
Line 381: | Line 448: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.695 | ||
|- | |- | ||
| PH190223-134643 | | PH190223-134643 | ||
Line 386: | Line 454: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 11.051 | ||
|- | |- | ||
| PH190223-134681 | | PH190223-134681 | ||
Line 391: | Line 460: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.863 | ||
|- | |- | ||
| PH190223-134568 | | PH190223-134568 | ||
Line 396: | Line 466: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.842 | ||
<!-- ================ START OF ROW 07 ================ --> | <!-- ================ START OF ROW 07 ================ --> | ||
|- | |- | ||
Line 402: | Line 473: | ||
| 3.29 | | 3.29 | ||
| 3.38 | | 3.38 | ||
+ | | 10.666 | ||
|- | |- | ||
| PH190223-134739 | | PH190223-134739 | ||
Line 407: | Line 479: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.820 | ||
|- | |- | ||
| PH190223-134761 | | PH190223-134761 | ||
Line 412: | Line 485: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.769 | ||
|- | |- | ||
| PH190223-134680 | | PH190223-134680 | ||
Line 417: | Line 491: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.719 | ||
|- | |- | ||
| PH190223-134551 | | PH190223-134551 | ||
Line 422: | Line 497: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.741 | ||
|- | |- | ||
| PH190223-134676 | | PH190223-134676 | ||
Line 427: | Line 503: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.765 | ||
|- | |- | ||
| PH190223-134563 | | PH190223-134563 | ||
| 076 | | 076 | ||
− | | 0.65 | + | | 0.65 |
| 3.33 | | 3.33 | ||
+ | | 10.773 | ||
|- | |- | ||
| PH190223-134723 | | PH190223-134723 | ||
Line 437: | Line 515: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.813 | ||
|- | |- | ||
| PH190223-134745 | | PH190223-134745 | ||
Line 442: | Line 521: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.811 | ||
|- | |- | ||
| PH190223-134664 | | PH190223-134664 | ||
Line 447: | Line 527: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
− | <!-- ================ START OF ROW | + | | 10.754 |
+ | <!-- ================ START OF ROW 08 ================ --> | ||
|- | |- | ||
| PH190223-134728 | | PH190223-134728 | ||
Line 453: | Line 534: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 11.277 | ||
|- | |- | ||
| PH190223-134564 | | PH190223-134564 | ||
Line 458: | Line 540: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 11.429 | ||
|- | |- | ||
| PH190223-134724 | | PH190223-134724 | ||
Line 463: | Line 546: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.742 | ||
|- | |- | ||
| PH190223-134627 | | PH190223-134627 | ||
Line 468: | Line 552: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.689 | ||
|- | |- | ||
| PH190223-132318 | | PH190223-132318 | ||
Line 473: | Line 558: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.815 | ||
|- | |- | ||
| PH190223-132446 | | PH190223-132446 | ||
Line 478: | Line 564: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.787 | ||
|- | |- | ||
| PH190223-132365 | | PH190223-132365 | ||
Line 483: | Line 570: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.836 | ||
|- | |- | ||
| PH190223-134709 | | PH190223-134709 | ||
Line 488: | Line 576: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.706 | ||
|- | |- | ||
| PH190223-134693 | | PH190223-134693 | ||
Line 493: | Line 582: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.729 | ||
|- | |- | ||
| PH190223-132399 | | PH190223-132399 | ||
Line 498: | Line 588: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.863 | ||
<!-- ================ START OF ROW 09 ================ --> | <!-- ================ START OF ROW 09 ================ --> | ||
|- | |- | ||
Line 504: | Line 595: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.736 | ||
|- | |- | ||
| PH190223-134660 | | PH190223-134660 | ||
Line 509: | Line 601: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.719 | ||
|- | |- | ||
| PH190223-134531 | | PH190223-134531 | ||
Line 514: | Line 607: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.742 | ||
|- | |- | ||
| PH190223-134707 | | PH190223-134707 | ||
Line 519: | Line 613: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.785 | ||
|- | |- | ||
| PH190223-132382 | | PH190223-132382 | ||
Line 524: | Line 619: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.732 | ||
|- | |- | ||
| PH190223-132301 | | PH190223-132301 | ||
Line 529: | Line 625: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.804 | ||
|- | |- | ||
| PH190223-132445 | | PH190223-132445 | ||
Line 534: | Line 631: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.636 | ||
|- | |- | ||
| PH190223-134516 | | PH190223-134516 | ||
Line 539: | Line 637: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.610 | ||
|- | |- | ||
| PH190223134757 | | PH190223134757 | ||
Line 544: | Line 643: | ||
| 3.29 | | 3.29 | ||
| 3.32 | | 3.32 | ||
+ | | 10.635 | ||
|- | |- | ||
| PH190223-132223 | | PH190223-132223 | ||
Line 549: | Line 649: | ||
| 3.29 | | 3.29 | ||
| 3.40 | | 3.40 | ||
+ | | 10.686 | ||
<!-- ================ START OF ROW 10 ================ --> | <!-- ================ START OF ROW 10 ================ --> | ||
|- | |- | ||
Line 555: | Line 656: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.723 | ||
|- | |- | ||
| PH190223-132376 | | PH190223-132376 | ||
Line 560: | Line 662: | ||
| 3.29 | | 3.29 | ||
| 3.32 | | 3.32 | ||
+ | | 10.736 | ||
|- | |- | ||
| PH190223-132349 | | PH190223-132349 | ||
| 102 | | 102 | ||
− | | 3.24 | + | | 3.24 |
| 3.32 | | 3.32 | ||
+ | | 10.813 | ||
|- | |- | ||
| PH190223-132430 | | PH190223-132430 | ||
Line 570: | Line 674: | ||
| 3.29 | | 3.29 | ||
| 3.36 | | 3.36 | ||
+ | | 10.786 | ||
|- | |- | ||
| PH190223-132297 | | PH190223-132297 | ||
Line 575: | Line 680: | ||
| 3.29 | | 3.29 | ||
| 3.32 | | 3.32 | ||
+ | | 10.668 | ||
|- | |- | ||
| PH190223-132302 | | PH190223-132302 | ||
Line 580: | Line 686: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.730 | ||
|- | |- | ||
| PH190223-134521 | | PH190223-134521 | ||
Line 585: | Line 692: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.600 | ||
|- | |- | ||
| PH190223-134762 | | PH190223-134762 | ||
Line 590: | Line 698: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.628 | ||
|- | |- | ||
| PH190223-132410 | | PH190223-132410 | ||
Line 595: | Line 704: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.682 | ||
|- | |- | ||
| PH190223-132383 | | PH190223-132383 | ||
Line 600: | Line 710: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.619 | ||
<!-- ================ START OF ROW 11 ================ --> | <!-- ================ START OF ROW 11 ================ --> | ||
|- | |- | ||
| PH190223-132312 | | PH190223-132312 | ||
| 110 | | 110 | ||
− | | 3.28 | + | | 3.28 |
| 3.33 | | 3.33 | ||
+ | | 10.486 | ||
|- | |- | ||
| PH190223-132456 | | PH190223-132456 | ||
Line 611: | Line 723: | ||
| 3.29 | | 3.29 | ||
| 3.34 | | 3.34 | ||
+ | | 10.401 | ||
|- | |- | ||
| PH190223-132429 | | PH190223-132429 | ||
Line 616: | Line 729: | ||
| 3.29 | | 3.29 | ||
| 3.34 | | 3.34 | ||
+ | | 10.522 | ||
|- | |- | ||
| PH190223-132285 | | PH190223-132285 | ||
| 113 | | 113 | ||
− | | 3.24 | + | | 3.24 |
| 3.32 | | 3.32 | ||
+ | | 11.400 | ||
|- | |- | ||
| PH190223-132377 | | PH190223-132377 | ||
Line 626: | Line 741: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 14.682 | ||
|- | |- | ||
| PH190223-132366 | | PH190223-132366 | ||
Line 631: | Line 747: | ||
| 3.29 | | 3.29 | ||
| 3.32 | | 3.32 | ||
+ | | 10.532 | ||
|- | |- | ||
| PH190223-134633 | | PH190223-134633 | ||
Line 636: | Line 753: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.617 | ||
|- | |- | ||
| PH190223-134585 | | PH190223-134585 | ||
Line 641: | Line 759: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
+ | | 10.706 | ||
|- | |- | ||
| PH190223-132218 | | PH190223-132218 | ||
Line 646: | Line 765: | ||
| 3.29 | | 3.29 | ||
| 3.33 | | 3.33 | ||
− | | Slightly torn wrapper | + | | 10.610 |
+ | | Slightly torn wrapper | ||
|- | |- | ||
| PH190223-132447 | | PH190223-132447 | ||
Line 652: | Line 772: | ||
| 3.29 | | 3.29 | ||
| 3.32 | | 3.32 | ||
+ | | 8.131 | ||
|} | |} |
Latest revision as of 20:19, 21 September 2023
A project by Jpt4 and AVH to homebuild batteries for their personal ebikes.
Contents |
[edit] Cells
120 (total) LiFePO₄ 26650 cells purchased from Battery Hookup for the $228. Their specifications are as follows:
- Make/Model: K2 LFP26650E
- Size: 26650
- Voltage: 3.2
- Capacity: 3.8 amp-hours (12.16 watt-hours)
- Maximum Voltage: 3.65 (safe) 4.1 (maximum)
- Minimum Voltage: 2.5 (safe) 2.0 (minimum)
- Continuous Discharge Current: 12 amps
- Maximum Discharge Current: 28 amps for 30 seconds
- Recommended Charging Current: 3.8 amps
[edit] Packaging
The cells arrived in a tightly-fitting two-piece vacuum-formed plastic package that holds all the cells vertically in a 10x12 grid. The top of half of the package had some splits and cracks near one corner. The package, along with a desiccant pack, was in a thin plastic bag, zip-tied shut, in an exactly-fitting cardboard box.
[edit] Labels and Markings
Each cell is marked from the factory:
Li-Ion IFpR27/65 + K2 Energy LP26650E-3800-21 - 3.2V 3.8AH(12.16Wh)
Also, each cell has a serial number in a QR code near the negative terminal, (usually, but not always) on the side opposite the label. The dot-matrix printer that made the codes wasn't perfectly aligned, so many cells have codes that are slightly distorted and difficult to scan. Using the Barcode Scanner app, the codes could be scanned more reliably sideways, or at not-quite-90-degree angles.
To make it easier for us to keep track of the cells, the first time each cell was removed from the packaging, it was given a three-digit number corresponding to the row and column they were from in the box. 000 is from the top-left, 009 is from the top-right, 110 is from the bottom-left, and 119 is from the bottom-right. The labels are written in permanent marker on the ample blank, white space on the cell wrappers, and underlined so that there is no ambiguity which way the number is supposed to be read.
[edit] Individual Cell Measurements
Serial Number | Label | Out-Of-The-Box Voltage | Self-Discharge Voltage | Capacity (watt-hours) | Remarks |
---|---|---|---|---|---|
PH190223-132431 | 000 | 3.29 | 3.33 | 10.682 | |
PH190223-132415 | 001 | 3.29 | 3.33 | 10.770 | |
PH190223-132362 | 002 | 3.29 | 3.33 | 10.808 | |
PH190223-132351 | 003 | 3.29 | 3.33 | 10.898 | |
PH190223-132270 | 004 | 3.29 | 3.33 | 10.932 | |
PH190223-132286 | 005 | 3.29 | 3.33 | 10.876 | |
PH190223-132393 | 006 | 3.29 | 3.33 | 10.802 | |
PH190223-132397 | 007 | 3.29 | 3.33 | 10.945 | |
PH190223-132328 | 008 | 3.29 | 3.33 | 10.943 | |
PH190223-132317 | 009 | 3.29 | 3.33 | 10.862 | |
PH190223-132458 | 010 | 3.29 | 3.33 | 10.824 | |
PH190223-132442 | 011 | 3.29 | 3.33 | 10.835 | |
PH190223-132426 | 012 | 3.29 | 3.33 | 10.908 | |
PH190223-132378 | 013 | 3.29 | 3.33 | 10.915 | |
PH190223-132265 | 014 | 3.29 | 3.33 | 10.880 | |
PH190223-132281 | 015 | 3.29 | 3.33 | 10.873 | |
PH190223-132457 | 016 | 3.29 | 3.33 | 10.876 | |
PH190223-132424 | 017 | 3.29 | 3.33 | 10.640 | |
PH190223-132392 | 018 | 3.29 | 3.33 | 10.710 | |
PH190223-132344 | 019 | 3.29 | 3.33 | 10.737 | |
PH190223-132367 | 020 | 0.00 | 3.21 | 8.886 | |
PH190223-132350 | 021 | 3.29 | 3.34 | 10.678 | |
PH190223-132334 | 022 | 3.29 | 3.34 | 10.845 | |
