Difference between revisions of "Main Page"
Laura.hohman (Talk | contribs) (→Workshops) |
|||
(182 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
<big>''A space for sharing tools and knowledge to make stuff''</big> | <big>''A space for sharing tools and knowledge to make stuff''</big> | ||
− | Bloominglabs is Indiana's first hackerspace (also known as a makerspace). We are a group of group of people who rent a shared workshop where we can build projects both collectively and individually. Our space is located at 1840 S. Walnut Street. We are open to the public | + | Bloominglabs is Indiana's first hackerspace (also known as a makerspace). We are a group of group of people who rent a shared workshop where we can build projects both collectively and individually. Our space is located at 1840 S. Walnut Street. |
+ | |||
+ | [[Public meetings|We are open to the public Wednesday evenings]] from 7pm until 10pm. Our open hours are family friendly. | ||
+ | |||
+ | |||
+ | == Who are we? == | ||
+ | We are a bunch of people that want to do interesting things and explore the world and technology around us. Expression of this interest takes at least as many forms as we have members, and often employs an amalgam of found and newly-constructed hardware and/or open-source and self-authored software components, but may be as simple as screwing some pieces of wood together to make a useful tool we don't have yet. | ||
+ | |||
+ | Bloominglabs was forged from the Bloomington Hackerspace Initiative and the former IU Robotics Club. | ||
+ | |||
+ | |||
+ | == What is a hackerspace? == | ||
+ | A hackerspace is a physical location where people can share resources for their own creative pursuits. It's also a resource where people can come in off the street and advance their own knowledge. In urban locations it can often be hard to find places to weld/build/make noise and keep projects on-going without having to tear down and put-up your work each evening. With a hacker space people can work on their projects and not worry about annoying their neighbors or spouses. The social aspect is also an incredibly important component. Having people to bounce ideas off of and discuss your projects with when you get stuck is a great thing. | ||
== Stay informed == | == Stay informed == | ||
Line 10: | Line 22: | ||
* We have a public [http://www.bloominglabs.org/mailman/listinfo/bloominglabs-discuss discuss mailing list] too. | * We have a public [http://www.bloominglabs.org/mailman/listinfo/bloominglabs-discuss discuss mailing list] too. | ||
* Our [https://www.google.com/calendar/embed?src=bloominglabs%40gmail.com&ctz=America/New_York Calendar of events] | * Our [https://www.google.com/calendar/embed?src=bloominglabs%40gmail.com&ctz=America/New_York Calendar of events] | ||
− | * Follow us on Twitter [[Image:Twitter_icon.png]] [http://twitter.com/Bloominglabs @Bloominglabs], [[Image:Facebook icon.png]] [http://www.facebook.com/pages/BloomingLabs/123873197660062?ref=ts Facebook], [https://plus.google.com/communities/105267599217836498217?gpinv=AMIXal-2hdMvNciF3pyRl26BurSmDyi3qZS9iewT4Sdvpx9KYt3mUlam08ovoQiCUZ_TgOc9EXsRIEBjTNKH8tYT9G2hG6yhJ2J3LlgNC0em8Aca51_xPVM&cfem=1 Google+] | + | * Follow us on Twitter [[Image:Twitter_icon.png]] [http://twitter.com/Bloominglabs @Bloominglabs], [[Image:Facebook icon.png]] [http://www.facebook.com/pages/BloomingLabs/123873197660062?ref=ts Facebook], and [https://www.instagram.com/bloominglabs/ Instagram]. |
+ | <!-- | ||
+ | [https://plus.google.com/communities/105267599217836498217?gpinv=AMIXal-2hdMvNciF3pyRl26BurSmDyi3qZS9iewT4Sdvpx9KYt3mUlam08ovoQiCUZ_TgOc9EXsRIEBjTNKH8tYT9G2hG6yhJ2J3LlgNC0em8Aca51_xPVM&cfem=1 Google+] | ||
+ | --> | ||
* Checkout photos from past events on [http://www.flickr.com/photos/bloominglabs Flickr] | * Checkout photos from past events on [http://www.flickr.com/photos/bloominglabs Flickr] | ||
* Our IRC server is at bloominglabs.org:6667, #hackerspace. | * Our IRC server is at bloominglabs.org:6667, #hackerspace. | ||
− | * We can also be reached via old fashioned email at contact | + | * We can also be reached via old fashioned email at contact [at] bloominglabs [dot] org. |
* Send us email to get an invite to our [http://bloominglabs.slack.com/ Slack site]. | * Send us email to get an invite to our [http://bloominglabs.slack.com/ Slack site]. | ||
* Send mail to P.O. Box 2443, Bloomington, IN 47402 | * Send mail to P.O. Box 2443, Bloomington, IN 47402 | ||
+ | |||
== Support == | == Support == | ||
Line 30: | Line 46: | ||
</html> | </html> | ||
− | Also, we have an [http://smile.amazon.com/ch/46-1572418 Amazon Smile Account For Bloominglabs]. | + | If you often shop at Kroger, Kroger has a program to support local non-profit organizations. This program makes fundraising easy by donating to local organizations based on the shopping people do at Kroger. Steps for setting up Bloominglabs, or the NPO of your choice, are given here: |
− | If you use that link to place an order on Amazon, we get a little cut. Thanks! | + | <br />https://www.kroger.com/i/community/community-rewards |
+ | <br />If you do choose Bloominglabs, every bit helps. Thank you! | ||
+ | <!-- Also, we have an [http://smile.amazon.com/ch/46-1572418 Amazon Smile Account For Bloominglabs]. | ||
+ | If you use that link to place an order on Amazon, we get a little cut. Thanks! --> | ||
− | + | ||
+ | Members, this is how we process cash and hardware donations: [[Donations]]. | ||
+ | |||
+ | == Hardware Donations == | ||
+ | |||
+ | We appreciate hardware donations too! However, please ask before bringing any item donations and arrange to meet someone for the handoff. contact [at] bloominglabs [dot] org <!-- bring all donations to Bloominglabs during our Public Hack Meetings (see above). !--> | ||
+ | This gives us a chance to decide what of your donation is useful to us currently. For things we can't use, we'll help you figure out other groups in Bloomington who would appreciate them or help you determine the best way to dispose of them. | ||
---- | ---- | ||
− | + | == Current & Upcoming Events == | |
− | + | ([[PastEvents]]) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | + | ===[[Public meetings]]!=== | |
+ | * Wednesdays from 7pm until 10pm | ||
+ | <!--* 1st & 3rd Thursdays from 7pm to 10pm | ||
+ | * 2nd & 4th Fridays from 7pm to 10pm | ||
+ | * Saturdays from 1pm until 4pm --> | ||
+ | * E-mail contact [at] bloominglabs [dot] org or ask in Slack if you would like to arrange access to the space at another time. | ||
+ | * Come build projects, ask questions, teach things, and learn stuff | ||
+ | * All ages and everyone is welcome | ||
− | |||
− | + | <!-- | |
+ | == Upcoming Workshops == | ||
+ | # Lets not list this heading if there are no planned workshops scheduled | ||
− | |||
− | |||
− | + | ===Introduction to Parkour=== | |
− | < | + | ''' Mondays -- 6:00 PM to 7:30 PM ''' |
− | <form | + | |
+ | * Format: In-Person, at Bloominglabs, 1840 S. Walnut St, Bloomington, IN | ||
+ | * Cost: Drop-ins welcome, individual sessions are $15 ($10 for Bloominglabs members.) Pay cash or card on location. | ||
+ | |||
+ | Always wanted to learn Parkour? Take the leap, with our in-depth Basic Parkour class: brought to you by [https://www.bloomingtonparkour.com BPK] and Bloominglabs! You’ll learn all the fundamentals of the Art of Movement, in a safe and fun environment. | ||
+ | --> | ||
+ | |||
+ | <!-- | ||
+ | See our [[Workshops]] page for more information. | ||
+ | --> | ||
+ | |||
+ | <!-- | ||
+ | |||
+ | ''' Plant Tower Workshop ''' | ||
+ | ''' Saturday June 25rd, 2022 -- 1:30 PM to 3:30 PM ''' | ||
+ | [[File:Plant_tower.jpg|x200px|right]] | ||
+ | * Format: In-Person, outside | ||
+ | * Cost: $50 for the public, or $40 for Bloominglabs members | ||
+ | * Maximum Class Size: 3 students | ||
+ | |||
+ | Plant towers are a vertical garden that can house 50+ plants in 4 sq ft of space. Plant towers also contain a composting tube to allow users to easily return their vegetative waste back to their plants. | ||
+ | |||
+ | Participants will build their own plant tower and compost tube from a recycled food grade barrel. 2 hour class. All materials provided. | ||
+ | <html><form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"> | ||
<input type="hidden" name="cmd" value="_s-xclick"> | <input type="hidden" name="cmd" value="_s-xclick"> | ||
− | <input type="hidden" name="hosted_button_id" value=" | + | <input type="hidden" name="hosted_button_id" value="L4MEZZUBPRUQQ"> |
<table> | <table> | ||
<tr><td><input type="hidden" name="on0" value="Are you a Bloominglabs member?">Are you a Bloominglabs member?</td></tr><tr><td><select name="os0"> | <tr><td><input type="hidden" name="on0" value="Are you a Bloominglabs member?">Are you a Bloominglabs member?</td></tr><tr><td><select name="os0"> | ||
Line 71: | Line 117: | ||
</table> | </table> | ||
<input type="hidden" name="currency_code" value="USD"> | <input type="hidden" name="currency_code" value="USD"> | ||
− | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/ | + | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_paynow_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"> |
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"> | <img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"> | ||
− | </form> | + | </form></html> |
− | </html> | + | |
+ | ''' Rain Barrel Workshop ''' | ||
+ | ''' Saturday June 25rd, 2022 -- 3:30 PM to 4:30 PM ''' | ||
+ | * Format: In-Person, outside | ||
+ | * Cost: $50 for the public, or $40 for Bloominglabs members | ||
+ | * Maximum Class Size: 3 students | ||
+ | |||
+ | During the summer months, lawns and gardens account for an average of 40% of household water usage. Water barrels can help to reduce water usage and bills by allowing you to tend to your lawn and garden using naturally harvested rain water. Come make one for yourself! All materials and tools will be provided. | ||
+ | |||
+ | <html><form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"> | ||
+ | <input type="hidden" name="cmd" value="_s-xclick"> | ||
+ | <input type="hidden" name="hosted_button_id" value="L4MEZZUBPRUQQ"> | ||
+ | <table> | ||
+ | <tr><td><input type="hidden" name="on0" value="Are you a Bloominglabs member?">Are you a Bloominglabs member?</td></tr><tr><td><select name="os0"> | ||
+ | <option value="Non-member">Non-member $50.00 USD</option> | ||
+ | <option value="Bloominglabs member">Bloominglabs member $40.00 USD</option> | ||
+ | </select> </td></tr> | ||
+ | </table> | ||
+ | <input type="hidden" name="currency_code" value="USD"> | ||
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_paynow_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"> | ||
+ | <img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"> | ||
+ | </form></html> | ||
− | |||
− | |||
− | + | '''Check out [[Workshops]] to see even further into the future!''' | |
== Current Initiatives == | == Current Initiatives == | ||
Line 88: | Line 153: | ||
* improve the tool and workspace arrangement and cleanliness | * improve the tool and workspace arrangement and cleanliness | ||
* purge excess junk | * purge excess junk | ||
− | * vend snacks and drinks (we used to do this at the previous space, but haven't since moving) | + | * <span style="text-decoration:line-through;">vend snacks and drinks (we used to do this at the previous space, but haven't since moving)</span> Achieved! |
− | * revive the asset management system, and add our new assets to it | + | * <strike>revive the asset management system</strike>, and add our new assets to it |
* make Bloominglabs's web presence friendlier | * make Bloominglabs's web presence friendlier | ||
** The page you get when people from the public go to [http://bloominglabs.org bloominglabs.org] has an overwhelming amount of information on it. | ** The page you get when people from the public go to [http://bloominglabs.org bloominglabs.org] has an overwhelming amount of information on it. | ||
Line 96: | Line 161: | ||
** It might be good to have a page that lists all members with their name, picture, username, email, interests, areas of the space they are familiar with, etc. | ** It might be good to have a page that lists all members with their name, picture, username, email, interests, areas of the space they are familiar with, etc. | ||
* make the [[3D Printers]] more reliable, make the 3D printing process easier, and spread the knowledge | * make the [[3D Printers]] more reliable, make the 3D printing process easier, and spread the knowledge | ||
− | * wire the CCTV system | + | * <strike>wire the CCTV system</strike> |
* wire speakers in the lounge (and maybe in the classroom) | * wire speakers in the lounge (and maybe in the classroom) | ||
− | + | --> | |
− | + | ||
+ | == [[Public meetings]] and Membership == | ||
+ | Please see the [[Membership Manual]] and [[New Members]] for more details. | ||
− | + | During normal non-pandemic conditions we meet every Wednesday from 7pm to 10pm at 1840 S. Walnut Street. These meetings are open to the public; anyone is welcome to attend. Having access to tools is only part of the equation. Socializing with people and learning from each other is another large benefit from our group. Pretty much whatever people want to work on or learn is fair game. If it's cool and interesting you'll find somebody who's interested. | |
− | + | ||
* [[Meeting_Minutes]] | * [[Meeting_Minutes]] | ||
* [[Bloominglabs Log]] - highlights of Bloominglabs events and news | * [[Bloominglabs Log]] - highlights of Bloominglabs events and news | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Nearby Hackerspaces/Makerspace or initiatives: == | == Nearby Hackerspaces/Makerspace or initiatives: == | ||
− | |||
* [http://castlemakers.org/ Castlemakers (Greencastle, Indiana)] | * [http://castlemakers.org/ Castlemakers (Greencastle, Indiana)] | ||
* [http://www.shakmakerspace.com/ The SHAK (Kokomo, Indiana)] | * [http://www.shakmakerspace.com/ The SHAK (Kokomo, Indiana)] | ||
+ | * [http://www.themakerhive.com/ The MakerHive (Elkhart, Indiana)] | ||
* [http://hive13.org Hive13 (Cincinnati, Ohio)] | * [http://hive13.org Hive13 (Cincinnati, Ohio)] | ||
* [http://www.lvl1.org LVL1 (Louisville, Kentucky)] | * [http://www.lvl1.org LVL1 (Louisville, Kentucky)] | ||
− | + | <!-- | |
* <strike>[http://collexion.net/ Collexion (Lexington, Kentucky)]</strike> All that remains is a [https://groups.google.com/forum/?fromgroups#!topic/collexion/3m5kRObHP-U discussion list]. | * <strike>[http://collexion.net/ Collexion (Lexington, Kentucky)]</strike> All that remains is a [https://groups.google.com/forum/?fromgroups#!topic/collexion/3m5kRObHP-U discussion list]. | ||
+ | * <strike>[http://makerspacegoshen.org/ Makerspace Goshen (Goshen, Indiana)]</strike> | ||
+ | --> | ||
* [https://pumpingstationone.org/ Pumping Station: One (Chicago, Illinois)] | * [https://pumpingstationone.org/ Pumping Station: One (Chicago, Illinois)] | ||
* [http://www.daytondiode.org/ Dayton Diode (Dayton, Ohio)] | * [http://www.daytondiode.org/ Dayton Diode (Dayton, Ohio)] | ||
− | |||
* [http://www.i3detroit.com/ i3 Detroit (Detroit, Michigan)] | * [http://www.i3detroit.com/ i3 Detroit (Detroit, Michigan)] | ||
− | * | + | * [http://www.kre8now.com Kre8Now (Lexington, Kentucky)] (related to the former Collexion space) |
− | + | ||
− | + | ||
− | + | ||
− | == Other Cool Groups in Bloomington == | + | == Other Cool Groups in Bloomington & Monroe County == |
+ | <!-- | ||
* [http://ifnbloomington.blogspot.com/ Indiana Filmmakers Network] -- provides support, camaraderie and resources to filmmakers. | * [http://ifnbloomington.blogspot.com/ Indiana Filmmakers Network] -- provides support, camaraderie and resources to filmmakers. | ||
− | |||
* [http://www.indiana.edu/~k9iu/ Indiana University Amateur Radio Club] | * [http://www.indiana.edu/~k9iu/ Indiana University Amateur Radio Club] | ||
* [http://www.iub.edu/~iumakes/index.html IU Makes] | * [http://www.iub.edu/~iumakes/index.html IU Makes] | ||
+ | * [http://sustain.indiana.edu/programs/hoosier-to-hoosier/index.php The annual Hoosier to Hoosier event (resale trail)] | ||
* <s>[http://bfabs.wordpress.com/ Bloomington personal Fabrication Group (IU 3D Printing Club)]</s> (no longer meeting) - also a trac hosted <s>[http://bloominglabs.org/trac/pfab/ here]</s> | * <s>[http://bfabs.wordpress.com/ Bloomington personal Fabrication Group (IU 3D Printing Club)]</s> (no longer meeting) - also a trac hosted <s>[http://bloominglabs.org/trac/pfab/ here]</s> | ||
− | * [http:// | + | --> |
+ | * [http://www.bloomingtonradio.org/ Bloomington Amateur Radio Club] | ||
+ | * [https://www.facebook.com/groups/k9iuarc/ Indiana University Amateur Radio Club] | ||
+ | * [https://73siara.org Southern Indiana Amateur Radio Association] | ||
+ | * [https://iumakes.indiana.edu IU Makes] | ||
* [http://www.discardia.org/ Discardia] | * [http://www.discardia.org/ Discardia] | ||
* [http://www.presspuzzles.com/ Press (jigsaw) Puzzles] | * [http://www.presspuzzles.com/ Press (jigsaw) Puzzles] | ||
− | |||
== Special Wiki Pages == | == Special Wiki Pages == | ||
[[Special:ImageList | Uploaded files]] | [[Special:ImageList | Uploaded files]] |
Latest revision as of 23:08, 2 July 2024
Welcome to Bloominglabs, Bloomington's very own hackerspace!
A space for sharing tools and knowledge to make stuff
Bloominglabs is Indiana's first hackerspace (also known as a makerspace). We are a group of group of people who rent a shared workshop where we can build projects both collectively and individually. Our space is located at 1840 S. Walnut Street.
We are open to the public Wednesday evenings from 7pm until 10pm. Our open hours are family friendly.
Contents |
[edit] Who are we?
We are a bunch of people that want to do interesting things and explore the world and technology around us. Expression of this interest takes at least as many forms as we have members, and often employs an amalgam of found and newly-constructed hardware and/or open-source and self-authored software components, but may be as simple as screwing some pieces of wood together to make a useful tool we don't have yet.
Bloominglabs was forged from the Bloomington Hackerspace Initiative and the former IU Robotics Club.
[edit] What is a hackerspace?
A hackerspace is a physical location where people can share resources for their own creative pursuits. It's also a resource where people can come in off the street and advance their own knowledge. In urban locations it can often be hard to find places to weld/build/make noise and keep projects on-going without having to tear down and put-up your work each evening. With a hacker space people can work on their projects and not worry about annoying their neighbors or spouses. The social aspect is also an incredibly important component. Having people to bounce ideas off of and discuss your projects with when you get stuck is a great thing.
[edit] Stay informed
- Sign up to the announcement mailing list to keep up with our group.
- We have a public discuss mailing list too.
- Our Calendar of events
- Follow us on Twitter @Bloominglabs, Facebook, and Instagram.
- Checkout photos from past events on Flickr
- Our IRC server is at bloominglabs.org:6667, #hackerspace.
- We can also be reached via old fashioned email at contact [at] bloominglabs [dot] org.
- Send us email to get an invite to our Slack site.
- Send mail to P.O. Box 2443, Bloomington, IN 47402
[edit] Support
Bloominglabs Incorporated is a non-profit registered within in the state of Indiana and has 501(c)3 charitable status. Want to make a donation with PayPal? Please use this link:
- (Note to members - this link should not be used for paying membership dues)
If you often shop at Kroger, Kroger has a program to support local non-profit organizations. This program makes fundraising easy by donating to local organizations based on the shopping people do at Kroger. Steps for setting up Bloominglabs, or the NPO of your choice, are given here:
https://www.kroger.com/i/community/community-rewards
If you do choose Bloominglabs, every bit helps. Thank you!
Members, this is how we process cash and hardware donations: Donations.
[edit] Hardware Donations
We appreciate hardware donations too! However, please ask before bringing any item donations and arrange to meet someone for the handoff. contact [at] bloominglabs [dot] org This gives us a chance to decide what of your donation is useful to us currently. For things we can't use, we'll help you figure out other groups in Bloomington who would appreciate them or help you determine the best way to dispose of them.
[edit] Current & Upcoming Events
[edit] Public meetings!
- Wednesdays from 7pm until 10pm
- E-mail contact [at] bloominglabs [dot] org or ask in Slack if you would like to arrange access to the space at another time.
- Come build projects, ask questions, teach things, and learn stuff
- All ages and everyone is welcome
[edit] Public meetings and Membership
Please see the Membership Manual and New Members for more details.
During normal non-pandemic conditions we meet every Wednesday from 7pm to 10pm at 1840 S. Walnut Street. These meetings are open to the public; anyone is welcome to attend. Having access to tools is only part of the equation. Socializing with people and learning from each other is another large benefit from our group. Pretty much whatever people want to work on or learn is fair game. If it's cool and interesting you'll find somebody who's interested.
- Meeting_Minutes
- Bloominglabs Log - highlights of Bloominglabs events and news
[edit] Nearby Hackerspaces/Makerspace or initiatives:
- Castlemakers (Greencastle, Indiana)
- The SHAK (Kokomo, Indiana)
- The MakerHive (Elkhart, Indiana)
- Hive13 (Cincinnati, Ohio)
- LVL1 (Louisville, Kentucky)
- Pumping Station: One (Chicago, Illinois)
- Dayton Diode (Dayton, Ohio)
- i3 Detroit (Detroit, Michigan)
- Kre8Now (Lexington, Kentucky) (related to the former Collexion space)
[edit] Other Cool Groups in Bloomington & Monroe County
- Bloomington Amateur Radio Club
- Indiana University Amateur Radio Club
- Southern Indiana Amateur Radio Association
- IU Makes
- Discardia
- Press (jigsaw) Puzzles