Difference between revisions of "Projects"
From Bloominglabs
(→Project Index and Resources) |
|||
(40 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
− | == Project Index and Resources == | + | == Member Project Index and Resources == |
+ | * [[JenettsProjects|Jenett's Projects]] | ||
+ | * [[dosmansProjects|dosman's Projects]] | ||
+ | * [http://pewpewspaceship.com Adam Nuwer's Projects] (external link) | ||
+ | * [[StevesProjects|Steve's Projects]] | ||
+ | * [[WillsProjects|Will's Projects]] | ||
+ | ** [[Laser_Interferometer|Laser Interferometer]] | ||
+ | * [[RexsProjects|Rex's Projects]] | ||
+ | ** [[serialbitwisealu|serial bitwise ALU]] | ||
+ | * [[JoesProjects|Joe's Projects]] | ||
+ | * [[NicksProject|Nick's Projects]] | ||
+ | * [[User:Avh.on1|Alex's Projects]] | ||
+ | * [[CharliesProjects|Charlie's Projects]] | ||
+ | * [[JaysProjects|Jay's Projects]] | ||
+ | * [[JoshsProjects|Josh's Projects]] | ||
+ | ** [[RepRap Prusa i2]] | ||
+ | * [[Daniel%27s_Projects|Daniel's Projects]] | ||
+ | * [[HeathsProjects|Heath's Projects]] | ||
+ | * [[ApplesProjects|Apple's Projects]] | ||
+ | * [[AustinsProjects|Austin's Projects]] | ||
+ | * [[SmokeysProjects|Smokey's Projects]] | ||
+ | * [[WillRobotsProjects|Will Robot's Projects]] | ||
+ | * [[SorcerersProjects | Sorcerer's Projects]] | ||
+ | * [[Jesse%27s_Projects|Jesse's Projects]] | ||
+ | * [[MrTattoohead%27s_Projects|MrTattoohead's Projects]] | ||
+ | * [[Gavin's Projects]] | ||
+ | * [[Paul's Projects]] | ||
+ | |||
+ | == Bloominglabs Group Projects == | ||
+ | *[[Bloominglabs side-lit LED sign]] | ||
+ | * [[Old-RFID access control]] - this was our first attempt at an RFID system for our room (back at the Collaboration Room) and the building | ||
+ | * [[Amateur Radio]] use at the space (aka Ham Radio) | ||
+ | * [[MAME Cabinet]] ('nuff said) | ||
+ | * [[Digital Badges]] - Achievement unlocked! | ||
+ | * [[Sunverge|Sunverge Energy computer donation]] | ||
+ | * [[PrintrBot]] 3d printer | ||
+ | * [[Engage 10]] uWrite Screens | ||
+ | * [[Open-HVAC-Control|Open HVAC Control]] | ||
+ | * [[Can-hacking]] | ||
* [[AVR]] Page (robotics club code that we have used in testing AVR) | * [[AVR]] Page (robotics club code that we have used in testing AVR) | ||
* [http://embeddeddreams.com/site/2009/07/29/eduino/ EDuino-B] Arduino clones | * [http://embeddeddreams.com/site/2009/07/29/eduino/ EDuino-B] Arduino clones | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Potential projects == | == Potential projects == | ||
− | * build a | + | * design and build, and (market?) a bathroom monitor. [[BloomingLabs Bathroom Minder]] |
− | * | + | * build a [http://www.instructables.com/id/A-Word-Clock/ word clock] |
− | * | + | * [http://instruct1.cit.cornell.edu/courses/ee476/FinalProjects/ Cornell AVR Projects Page] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | + | [[Category:Projects]] |
Latest revision as of 02:06, 18 February 2021
[edit] Member Project Index and Resources
- Jenett's Projects
- dosman's Projects
- Adam Nuwer's Projects (external link)
- Steve's Projects
- Will's Projects
- Rex's Projects
- Joe's Projects
- Nick's Projects
- Alex's Projects
- Charlie's Projects
- Jay's Projects
- Josh's Projects
- Daniel's Projects
- Heath's Projects
- Apple's Projects
- Austin's Projects
- Smokey's Projects
- Will Robot's Projects
- Sorcerer's Projects
- Jesse's Projects
- MrTattoohead's Projects
- Gavin's Projects
- Paul's Projects
[edit] Bloominglabs Group Projects
- Bloominglabs side-lit LED sign
- Old-RFID access control - this was our first attempt at an RFID system for our room (back at the Collaboration Room) and the building
- Amateur Radio use at the space (aka Ham Radio)
- MAME Cabinet ('nuff said)
- Digital Badges - Achievement unlocked!
- Sunverge Energy computer donation
- PrintrBot 3d printer
- Engage 10 uWrite Screens
- Open HVAC Control
- Can-hacking
- AVR Page (robotics club code that we have used in testing AVR)
- EDuino-B Arduino clones
[edit] Potential projects
- design and build, and (market?) a bathroom monitor. BloomingLabs Bathroom Minder
- build a word clock
- Cornell AVR Projects Page