File list
From Bloominglabs
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:25, 10 January 2024 | Ender3 20240109 160554.jpg (file) | 275 KB | Dosman | (Ender 3) | 1 | |
20:40, 24 November 2021 | Bloominglabs-logo-nobg-v2.png (file) | 6 KB | Dosman | (Updated version of our logo which has working gear teeth.) | 1 | |
22:34, 19 August 2021 | Makevention-2021-FLYER-D.png (file) | 614 KB | Dosman | (Makevention 2021 flyer) | 1 | |
18:04, 5 November 2020 | Qrcode 3Dprinting.png (file) | 4 KB | Dosman | (QR code for the 3D printing guide (not the quick-start guide)) | 1 | |
15:59, 5 November 2020 | Qrcode 3d-printering-quickstart.png (file) | 6 KB | Dosman | (QR code for the 3D Printering Quickstart Guide.) | 1 | |
14:53, 5 November 2020 | Qrcode anycubic-i3-mega.png (file) | 4 KB | Dosman | (QR code linking to the anycubic i3 mega 3d printer page) | 1 | |
14:37, 5 November 2020 | Anycubic-I3-Mega.jpg (file) | 89 KB | Dosman | (Anycubic I3 MEGA 3D printer) | 1 | |
13:10, 31 March 2020 | Mill oiling chart.png (file) | 274 KB | Dosman | (Mill oiling chart) | 1 | |
13:08, 31 March 2020 | Mill-info diagram.png (file) | 299 KB | Dosman | (Milling machine info diagram) | 1 | |
15:59, 22 March 2020 | Shield laser template v15-blabs-elastic headband v02.svg (file) | 5 KB | Dosman | 1 | ||
15:54, 22 March 2020 | Shield laser template v15-blabs-face shield v02.svg (file) | 14 KB | Dosman | (Covid19 face shield laser cut files) | 1 | |
15:53, 22 March 2020 | Shield laser template v15-blabs-elastic headband v02-x10.svg (file) | 20 KB | Dosman | (Covid19 face shield laser cut files) | 1 | |
14:17, 26 September 2019 | Qrcode vulcanus.png (file) | 2 KB | Dosman | (QR code with a link to the vulcanus wiki page) | 1 | |
14:04, 26 September 2019 | Vulcanus slic3r config.ini.zip (file) | 2 KB | Dosman | (Vulcanus 3D printer config file for slic3r) | 1 | |
18:32, 29 August 2019 | Skill Trade Coupon.doc (file) | 101 KB | Dosman | (Skill trade coupon document) | 1 | |
03:23, 29 August 2019 | Labels - Red Tag.doc (file) | 43 KB | Dosman | (Avery red label template) | 1 | |
03:22, 29 August 2019 | Labels - Green Tag.doc (file) | 37 KB | Dosman | (Avery green label template) | 1 | |
16:16, 20 August 2019 | Makevention-2019 SPONSOR-FLYER.pdf (file) | 9.85 MB | Dosman | (2019 Makevention flyer WITH SPONSORS) | 1 | |
14:52, 5 June 2019 | BTC-70716-1 small.jpg (file) | 65 KB | Dosman | (3D modeling, battery charger, ribs) | 1 | |
10:32, 5 June 2019 | Universal cradle004.jpg (file) | 29 KB | Dosman | (3D modeling, Li-ion, 18650, radio charger, universal cradle) | 1 | |
10:32, 5 June 2019 | Universal cradle003.jpg (file) | 22 KB | Dosman | (3D modeling, Li-ion, 18650, radio charger, universal cradle) | 1 | |
10:30, 5 June 2019 | Universal cradle002.jpg (file) | 35 KB | Dosman | (3D modeling, Li-ion, 18650, battery cradle, radio charger) | 1 | |
10:09, 5 June 2019 | Gadget hamper009.jpg (file) | 87 KB | Dosman | (3D modeling, Li-ion, 18650, battery charger, radios) | 1 | |
10:09, 5 June 2019 | Gadget hamper010.jpg (file) | 102 KB | Dosman | (3D modeling, Li-ion, 18650, battery charger, radios) | 1 | |
10:07, 5 June 2019 | Gadget hamper004.jpg (file) | 78 KB | Dosman | (3D modeling, Li-ion, 18650, battery charger) | 1 | |
10:06, 5 June 2019 | Gadget hamper002.jpg (file) | 94 KB | Dosman | (3D modeling, Li-ion, 18650, battery charging, device cradle) | 1 | |
10:04, 5 June 2019 | Gadget hamper008.jpg (file) | 83 KB | Dosman | (3D modeling, Li-ion, 18650, battery, battery charging) | 1 | |
09:54, 5 June 2019 | Battery contacts02.jpg (file) | 26 KB | Dosman | (3D modeling, Li-ion, 18650, battery, brass contacts) | 1 | |
09:53, 5 June 2019 | Battery contacts01.jpg (file) | 32 KB | Dosman | (3D modeling, Li-ion, 18650, battery, brass contacts) | 1 | |
23:28, 4 June 2019 | Device charger channels04.jpg (file) | 57 KB | Dosman | (3D modeling, Li-ion, 18650, battery, Baofeng, ham, radio) | 1 | |
23:27, 4 June 2019 | Device charger channels03.jpg (file) | 57 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 | |
23:26, 4 June 2019 | Device charger channels02.jpg (file) | 41 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 | |
23:23, 4 June 2019 | Device charger channels01.jpg (file) | 33 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 | |
16:01, 4 June 2019 | 18650 cell holder - wire contact.jpg (file) | 71 KB | Dosman | (3D modeling, li-ion, 18650, battery) | 1 | |
15:42, 4 June 2019 | Battery wiring01.jpg (file) | 39 KB | Dosman | (3D modeling, li-ion, 18650, battery packs, soldering) | 1 | |
15:22, 4 June 2019 | Printed batterypack wire contacts.jpg (file) | 35 KB | Dosman | (3D modeling, li-ion, 18650, wire contacts) | 1 | |
15:21, 4 June 2019 | 18650 cell holder01.jpg (file) | 47 KB | Dosman | (3D modeling, li-ion, 18650, battery holders) | 1 | |
15:21, 4 June 2019 | 18650 cell holder - battery tab spring01.jpg (file) | 81 KB | Dosman | (3D modeling, li-ion, 18650) | 1 | |
15:07, 24 March 2019 | Blabs radio desk-Swalnut.jpg (file) | 79 KB | Dosman | (Radio desk at South Walnut location, 2018 onwards.) | 1 | |
14:53, 24 March 2019 | Blabs receiving station01.jpg (file) | 68 KB | Dosman | 1 | ||
14:51, 24 March 2019 | 8way splitter.jpg (file) | 83 KB | Dosman | (8-way power divider / splitter) | 1 | |
19:28, 15 March 2019 | Multicoupler.jpg (file) | 7 KB | Dosman | (multicoupler splitter power divider) | 1 | |
17:33, 14 March 2019 | Coax attenuation chart.png (file) | 245 KB | Dosman | (Coax attenuation chart, courtesy Universal Radio.) | 1 | |
17:30, 14 March 2019 | Amazon discone.jpg (file) | 14 KB | Dosman | (discone antenna) | 1 | |
17:21, 14 March 2019 | Connector Types.png (file) | 121 KB | Dosman | (Copied from http://www.mdarc.org/resources/technical/coax-ladder Unsure of original copyright.) | 1 | |
21:56, 17 February 2019 | Blabs main entrance.jpg (file) | 42 KB | Dosman | 1 | ||
15:48, 9 February 2019 | Qrcode SatNOGS-norotator.png (file) | 3 KB | Dosman | (QR code for the satnogs no-rotator page) | 1 | |
15:19, 9 February 2019 | 20190127 114510.jpg (file) | 272 KB | Dosman | (satnogs no-rotator ground station) | 1 | |
15:19, 9 February 2019 | 20190127 143649.jpg (file) | 78 KB | Dosman | (satnogs no-rotator station) | 1 | |
15:20, 18 January 2019 | M505-05.jpg (file) | 89 KB | Dosman | (Hesine M-505 3D printer) | 1 |
First page |
Previous page |
Next page |
Last page |